⚡ NO BORING SUITS ⚡ 20% OFF ⚡ CODE: JANGA20

Guy's Wetsuit Size Chart

Imperial Metric
Size Height, ft-in Weight, lbs Height, cm Weight, kg
XXS 5'3" - 5'5" 117 - 132 160 - 165 53 - 60
XS 5'5" - 5'7" 126 - 141 165 - 170 57 - 64
S 5'7" - 5'9" 135 - 150 170 - 175 61 - 68
MS 5'7" - 5'9" 163 - 180 170 - 175 74 - 82
M 5'9" - 5'11" 154 - 170 175 - 180 70 - 77
ML 5'10" - 5'12" 163 - 180 177 - 182 74 - 82
MT 5'11" - 6'1" 163 - 180 180 - 185 74 - 82
LS 5'9" - 5'11" 175 - 190 175 - 180 79 - 86
L 5'11" - 6'1" 174 - 190 180 - 185 79 - 86
LT 6'1" - 6'3" 185 - 200 185 - 191 84 - 91
XL 6'0" - 6'2" 190 - 205 183 - 188 86 - 93
XXL 6'1" - 6'3" 205 - 221 186 - 191 93 - 100

If you fall between sizes, we suggest opting for the size up.

If you have any questions or need advice on sizing, reach out to our crew.