Gal's Custom Wetsuit Size Chart
| Size | Height, ft-in | Weight, lbs | Chest, in | Waist, in |
| 4 (XS) | 5'0" - 5'3" | 95 - 110 lbs | 30 - 32 in | 22 - 24 in |
| 6 (S) | 5'2" - 5'5" | 105 - 120 lbs | 31 - 33 in | 23 - 25 in |
| 8 (M) | 5'4" - 5'7" | 115 - 130 lbs | 32 - 34 in | 24 - 26 in |
| 8T (MT) | 5'6" - 5'9" | 120 - 135 lbs | 32 - 34 in | 24 - 26 in |
| 10 (L) | 5'6" - 5'8" | 125 - 140 lbs | 34 - 36 in | 26 - 28 in |
| 10T (LT) | 5'7" - 5'10" | 130 - 145 lbs | 34 - 36 in | 26 - 28 in |
| 12 (XL) | 5'7" - 5'9" | 130 - 155 lbs | 36 - 38 in | 28 - 30 in |
| 12T (XLT) | 5'8" - 5'11" | 140 - 165 lbs | 36 - 38 in | 28 - 30 in |
| 14 (XXL) | 5'8" - 5'11" | 145 - 165 lbs | 38 - 40 in | 29 - 31 in |
| 16 (3XL) | 5'9" - 6'0" | 155 - 175 lbs | 40 - 42 in | 31 - 33 in |
If you fall between sizes, we suggest opting for the size up.
If you have any questions or need advice on sizing, reach out to our crew.

